Availability: | |
---|---|
Quantity: | |
608ZZ
VBA BEARING
Company Profile
Our company is a professional bearing manufacturer and distributor from China, specializing in the supply of bearing products for more than 10 years; We have mature and perfect bearing production line and huge product inventory. Therefore, we can confident to provide global customers with excellent quality and competitive quotations.
Produce and customize various bearing brands. (we can customize your packaging according to your design and laser engrave your brand in the product. All copyright belongs to the customer. We promise not to disclose any information.)
Product Overview
Miniature deep groove ball bearings are small-size precision bearings with an inner diameter typically ranging from 1mm to 9mm. Designed with a compact structure and optimized raceway geometry, these bearings offer low friction, high rotational speed, and reliable performance even in limited installation spaces. They are widely recognized as essential components in precision engineering and high-speed applications.
Compact Size & Lightweight Design – Perfect for devices with limited installation space.
Low Friction & High Speed – Ensures smooth operation, reduced energy loss, and extended service life.
High Precision & Stability – Guarantees reliable performance for sensitive and high-accuracy equipment.
Sealing Options Available – Open type, shielded (ZZ), and sealed (2RS) designs for various environments.
Durable Material & Long Lifespan – Manufactured from premium bearing steel or stainless steel to ensure strength and corrosion resistance.
These small ball bearings are widely used in industries where precision, efficiency, and space-saving design are critical, including:
Electric motors and micro motors
Medical instruments and dental equipment
Precision instruments and measuring devices
Office automation equipment (printers, scanners, copiers)
Drones, robotics, and model engineering
Household appliances and small transmission parts
Technical Specifications
Bearing No. | Boundary dimensions | Basic load ratings (kN) | Limiting speed | Mass | |||||
mm | Dynamic | Static | rpm | g | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | ≈ | |
60/1.5 | 1.5 | 6 | 2.5 | 0.15 | 274 | 86 | 71,000 | 84,000 | 0.35 |
602 | 2 | 7 | 2.8 | 0.15 | 380 | 125 | 62,000 | 73,000 | 0.54 |
60/2.5 | 2.5 | 8 | 2.8 | 0.15 | 550 | 174 | 56,000 | 66,000 | 0.72 |
603 | 3 | 9 | 3 | 0.15 | 635 | 219 | 50,000 | 59,000 | 0.92 |
604 | 4 | 12 | 4 | 0.2 | 970 | 360 | 43,000 | 51,000 | 2.1 |
605 | 5 | 14 | 5 | 0.2 | 1,330 | 505 | 39,000 | 46,000 | 3.5 |
606 | 6 | 17 | 6 | 0.3 | 2,190 | 865 | 35,000 | 42,000 | 6 |
607 | 7 | 19 | 6 | 0.3 | 2,240 | 910 | 34,000 | 40,000 | 8 |
608 | 8 | 22 | 7 | 0.3 | 3,350 | 1,400 | 32,000 | 37,000 | 12 |
609 | 9 | 24 | 7 | 0.3 | 3,400 | 1,450 | 31,000 | 36,000 | 14 |
623 | 3 | 10 | 4 | 0.15 | 640 | 224 | 50,000 | 58,000 | 1.6 |
624 | 4 | 13 | 5 | 0.2 | 1,310 | 490 | 42,000 | 49,000 | 3.2 |
625 | 5 | 16 | 5 | 0.3 | 1,760 | 680 | 37,000 | 44,000 | 4.8 |
626 | 6 | 19 | 6 | 0.3 | 2,340 | 885 | 34,000 | 40,000 | 8.1 |
627 | 7 | 22 | 7 | 0.3 | 3,350 | 1,400 | 32,000 | 37,000 | 13 |
628 | 8 | 24 | 8 | 0.3 | 4,000 | 1,590 | 31,000 | 36,000 | 17 |
629 | 9 | 26 | 8 | 0.6 | 4,550 | 1,960 | 30,000 | 35,000 | 20 |
67/2.5 | 2.5 | 5 | 1.5 | 0.08 | 153 | 59 | 70,000 | 82,000 | 0.11 |
673 | 3 | 6 | 2 | 0.08 | 242 | 94 | 60,000 | 71,000 | 0.2 |
674 | 4 | 7 | 2 | 0.08 | 222 | 88 | 54,000 | 63,000 | 0.28 |
675 | 5 | 8 | 2 | 0.08 | 217 | 91 | 49,000 | 57,000 | 0.32 |
676 | 6 | 10 | 2.5 | 0.1 | 465 | 196 | 43,000 | 51,000 | 0.65 |
677 | 7 | 11 | 2.5 | 0.1 | 555 | 269 | 40,000 | 47,000 | 0.67 |
678 | 8 | 12 | 2.5 | 0.1 | 515 | 252 | 38,000 | 45,000 | 0.75 |
679 | 9 | 14 | 3 | 0.1 | 920 | 465 | 36,000 | 42,000 | 1.4 |
681 | 1 | 3 | 1 | 0.05 | 80 | 22 | 120,000 | 140,000 | 0.05 |
68/1.5 | 1.5 | 4 | 1.2 | 0.15 | 102 | 29 | 88,000 | 100,000 | 0.07 |
682 | 2 | 5 | 1.5 | 0.08 | 171 | 51 | 74,000 | 87,000 | 0.13 |
68/2.5 | 2.5 | 6 | 1.8 | 0.08 | 209 | 73 | 65,000 | 76,000 | 0.22 |
683 | 3 | 7 | 2 | 0.1 | 390 | 130 | 58,000 | 68,000 | 0.33 |
684 | 4 | 9 | 2.5 | 0.15 | 640 | 224 | 49,000 | 57,000 | 0.67 |
685 | 5 | 11 | 3 | 0.15 | 715 | 282 | 43,000 | 51,000 | 1.1 |
686 | 6 | 13 | 3.5 | 0.15 | 1,080 | 440 | 39,000 | 46,000 | 1.9 |
687 | 7 | 14 | 3.5 | 0.15 | 1,170 | 505 | 37,000 | 44,000 | 2.1 |
688 | 8 | 16 | 4 | 0.2 | 1,610 | 715 | 35,000 | 41,000 | 3.1 |
689 | 9 | 17 | 4 | 0.2 | 1,720 | 820 | 33,000 | 39,000 | 3.2 |
691 | 1 | 4 | 1.6 | 0.1 | 157 | 43 | 96,000 | 110,000 | 0.11 |
69/1.5 | 1.5 | 5 | 2 | 0.15 | 171 | 51 | 79,000 | 93,000 | 0.18 |
692 | 2 | 6 | 2.3 | 0.15 | 279 | 89 | 67,000 | 79,000 | 0.31 |
69/2.5 | 2.5 | 7 | 2.5 | 0.15 | 284 | 96 | 59,000 | 70,000 | 0.43 |
693 | 3 | 8 | 3 | 0.15 | 560 | 180 | 54,000 | 63,000 | 0.61 |
694 | 4 | 11 | 4 | 0.15 | 715 | 276 | 45,000 | 52,000 | 1.8 |
695 | 5 | 13 | 4 | 0.2 | 1,080 | 430 | 40,000 | 47,000 | 2.4 |
696 | 6 | 15 | 5 | 0.2 | 1,350 | 530 | 37,000 | 44,000 | 3.8 |
697 | 7 | 17 | 5 | 0.3 | 1,610 | 715 | 35,000 | 41,000 | 5.2 |
698 | 8 | 19 | 6 | 0.3 | 1,990 | 865 | 33,000 | 39,000 | 7.3 |
699 | 9 | 20 | 6 | 0.3 | 2,480 | 1,090 | 32,000 | 38,000 | 8.2 |
Copyright © 2023 Shandong Yunfan Precision Bearing Co., Ltd. All Rights Reserved. Technology by leadong.com