| Availability: | |
|---|---|
| Quantity: | |
AC compressor bearings
The entire vehicle series
Product Description
VBA Bearing specializes in manufacturing high-performance AC compressor bearings designed for automotive, bus, and commercial vehicle air conditioning systems. These bearings operate under high-speed and high-temperature conditions, ensuring stable compressor performance and efficient cooling.
Our products are widely used in passenger cars, buses, trucks, and heavy-duty vehicles, covering global brands such as Toyota, Honda, Nissan, BMW, Ford, Hyundai, Kia, Mercedes-Benz, and Volvo.
Especially in bus and commercial vehicle applications, AC compressor bearings must withstand continuous operation, heavy loads, and extreme environments. Our products are engineered to meet these demands, providing long service life and stable performance.
NO. | Basic Dimensions (mm) | Model (NSK) | Model (NACHI) | Remark | |||
|---|---|---|---|---|---|---|---|
d | D | B | C | ||||
1 | 30 | 47 | 18.0 | 18.0 | 30BD4718DU | - | Isuzu, Mazda 83A693A KOYO |
2 | 30 | 47 | 21.0 | 18.0 | 83A693 | 30BG04SA8G-2DS | Isuzu, Mazda 83A693 KOYO |
3 | 30 | 47 | 22.0 | 22.0 | 30BD4722DU | 30BG4S13-2DST2 | Toyota |
4 | 30 | 52 | 20.0 | 20.0 | 30BD5220DU | 101.007 | Toyota 101.007 |
5 | 30 | 52 | 22.0 | 22.0 | 30BD5222DUUM6 | 30BGS10G-2DST2 | Ford, Honda, Toyota |
6 | 30 | 55 | 23.0 | 23.0 | 30BD40DU | 30BG05S5G-2DS | Ford Bluebird |
7 | 30 | 62 | 27.0 | 27.0 | W5206 | 30BGS1-2NSL | Chrysler |
8 | 32 | 47 | 18.0 | 18.0 | 32BD4718DUK | 32BG04S3G | Mazda, Isuzu 96BESRING CHANGAN |
9 | 32 | 52 | 20.0 | 18.0 | 2TS2–DF0676H | - | BENZ 560 |
10 | 32 | 55 | 23.0 | 23.0 | 32BD45DU | 32BG05S1-2DST | Mitsubishi, Mazda 959 XIALI |
11 | 35 | 48 | 20.0 | 20.0 | 35BD4820DUM6 | - | Toyota |
12 | 35 | 50 | 20.0 | 20.0 | 35BD5020DU | 35BGS5S07G-2DS7 | Mitsubishi 706 |
13 | 35 | 52 | 20.0 | 20.0 | 35BD5220DU | 101.011 | Toyota PASSAT |
14 | 35 | 52 | 22.0 | 22.0 | 35BD5222DFX7 | 35BD5222DFX7 | Audi A3 A4 A6 |
15 | 35 | 52 | 23.0 | 23.0 | 35BD5223DU | 35DG05S6G | Toyota |
16 | 35 | 55 | 20.0 | 20.0 | 35BD219DU | 35BG05S10G-2DST2 | Toyota JD, Qirui 83694.507.GM505 |
17 | 35 | 62 | 21.0 | 21.0 | 35BD6221DU | 35BG06G2DS | - |
18 | 35 | 62 | 24.0 | 24.0 | 35BD6224DV | DF0789 | Audi A6 V6 |
19 | 35 | 62 | 28.0 | 28.0 | 35BD210DDV | - | Engineering Machinery |
20 | 38 | 54 | 17.0 | 17.0 | 38BD5417DU | 38BG05S2G-2DS | Isuzu DAEWOO/SUZUKI |
21 | 38 | 62 | 24.0 | 24.0 | 101.008 | 101.008 | Toyota |
22 | 40 | 55 | 24.0 | 24.0 | 40BD5524DU | 40BGS40G | AUDI 100 |
23 | 40 | 57 | 24.0 | 24.0 | 40BD45DU | - | Nissan SANTANA |
24 | 40 | 57 | 24.0 | 20.0 | 40BD49 | 40BG05S2G-2DS | AUDI 100 |
25 | 40 | 57 | 24.0 | 24.0 | 40BD219V | 40BG05S1DS | Mitsubishi SANTANA |
26 | 40 | 62 | 20.6 | 20.6 | 40BD49DUK8A | 657684 6559496 | Buick General |
27 | 40 | 62 | 20.6 | 20.6 | 40BD49AWT12DDU | 40BGS12G-2DS | Toyota, Ford, AUDI 80 |
28 | 40 | 62 | 24.0 | 24.0 | 40BD219DU | 40BGS35G-2DST | VW 2000 3000, Red Flag, Nissan, Chrysler, Ford, Mazda 508 |
29 | 40 | 66 | 24.0 | 24.0 | 40BD6624DU | 40BGS38G-2DST | Modern Coupe, Mitsubishi Coupe |
30 | 40 | 68 | 30.0 | 30.0 | 40BD6830DUK | - | 32C BUS |
31 | 45 | 68 | 20.0 | 20.0 | DF0957 | - | - |
32 | 45 | 68 | 20.0 | 20.0 | DF0954 | - | - |
33 | 45 | 75 | 32.0 | 32.0 | 45BD7532DU | 45BG07S5G-2DST | 30C BUS |
34 | 50 | 90 | 30.0 | 30.0 | 5210-2RS | - | BUS |
35 | 75 | 130 | 50.0 | 50.0 | 75BG02GS | 75BG02GS | BUS |
36 | 30 | 47 | 12.0 | 12.0 | 30BD4712DU | - | Chang'an |
37 | 30 | 47 | 20.0 | 20.0 | 30BD4720DU | - | Chang'an Benben |
38 | 29 | 55 | 23.0 | 23.0 | BD29-2B | - | - |
Notes:
All dimensions are in millimeters (mm).
"DU" in model numbers usually indicates double rubber seals.
Category | Brands |
|---|---|
Passenger Cars | Toyota, Honda, Nissan, BMW, Hyundai, Kia |
Commercial Vehicles | Ford, Chevrolet, Isuzu, Mitsubishi |
Bus & Coach | Mercedes-Benz Bus, Volvo Bus, Yutong, King Long, Golden Dragon |
Vehicle Type | Description |
|---|---|
Passenger Cars | Daily driving vehicles |
SUVs | Urban and off-road vehicles |
Pickup Trucks | Light-duty trucks |
Buses & Coaches | Public transport and long-distance buses |
Commercial Vehicles | Vans and logistics vehicles |
Not sure about fitment? Contact us with your vehicle details or OE number for accurate matching.
VBA Bearing is a professional automotive bearing manufacturer in China, supplying high-quality products to global markets including the Middle East, Southeast Asia, Africa, Europe, and the Americas.
Our products are widely exported to UAE, Saudi Arabia, Egypt, Nigeria, South Africa, Indonesia, Thailand, Brazil, Mexico, USA, Turkey, and more. We support bulk orders, OEM customization, and fast worldwide delivery.
Professional bearing manufacturer & global supplier (China) — 20+ years experience
High-quality bearings • Competitive prices • Massive stock • Fast delivery
Full customization available:
Your brand • Your logo laser-engraved • Your custom packaging
100% confidentiality | All IP belongs to you
Copyright © 2023 Shandong Yunfan Precision Bearing Co., Ltd. All Rights Reserved. Technology by leadong.com